| Accommodation | Chalet Saskia | Hotel Rissiou & La Villette Chalets |
Oisans Apartments | |||
|---|---|---|---|---|---|---|
| Departure Date | 4 nights | 7 nights | 4 nights | 7 nights | 4 nights | 7 nights |
| 14 December 2011 | £748 | £634 | £399 | |||
| 17 December 2011 | £633 | £513 | £383 | |||
| 21 December 2011 | £1038 | £854 | £539 | |||
| 28 December 2011‡ | £1253 | £1034 | £679 | |||
| 04 January 2012 | £968 | £513 | £784 | £383 | £539 | |
| 08 January 2012 | £694 | £459 | ||||
| 11 January 2012 | £633 | £513 | £383 | |||
| 15 January 2012 | £898 | £734 | £459 | |||
| 22 January 2012* | £968 | £794 | £459 | |||
| 29 January 2012 | £998 | £834 | £459 | |||
| 05 February 2012 | £998 | £834 | £459 | |||
| 12 February 2012‡ | £1338 | £1144 | £729 | |||
| 19 February 2012 | £1148 | £974 | £599 | |||
| 26 February 2012 | £998 | £824 | £599 | |||
| 04 March 2012 | £1038 | £854 | £599 | |||
| 11 March 2012 | £998 | £824 | £499 | |||
| 18 March 2012 | £958 | £774 | £499 | |||
| 25 March 2012 | £1138 | £954 | £619 | |||
| 01 April 2012‡ | £1138 | £954 | £619 | |||
| 08 April 2012 | £1038 | £854 | £459 | |||
Notes on prices All prices are per person in £ Sterling inclusive of flights and coach transfers.
Manchester/Grenoble/Manchester plus £35 per person - subject to availability.
Infants under 2 years old (on date of return journey) pay £75 when not occupying a seat on the flights.
Independent Travel Discount = £90 per person.
‡No Group Discount week
*No-children week at Hotel Rissiou
Please see the accommodation pages for further information on prices and child discounts.
Please note that Lift Passes and Ski Equipment are not included in the above prices. Follow this link for details: Ski Hire & Lift Passes.
When a chalet or an apartment is booked for sole occupancy and the numbers of people (not including infants) falls below the required minimum occupancy the under-occupancy charge is 60% of the grid price per person for the chalets and 50% of the grid price for the apartments.